Bird View of Our Workshop:

Aluminum Profile Workshop:

Fin Tube Work Shop:


Packagine Area:




Thermal Test Lab



Equipment List
| Type | Description | Qty | 
| Production equipment 
 | 
 Extruder (XJ/1250T; XJ/630T; XJ/350T) | 4 | 
| Aging furnace | 2 | |
| Hot shear furnace | 2 | |
| Long rod heating furnace | 2 | |
| Rolling machine | 36 | |
| Speed regulating film winding machine | 8+1 Mcelory USA | |
| Shearing machine | 1 | |
| Bending machine | 1 | |
| Rocker drilling | 1 | |
| Cold drawing machine | 5 | |
| Rolling machine | 1 | |
| Testing Equipment | Air pressure testing machine | 1 | 
| spectrum analyzer | 1 | |
| Metallographic testing machine | 1 | |
| Chemical composition analyzer | 1 | |
| Tensile testing machine | 1 | |
| …… | 

R & D Ability
| Experiment type Experiment item | Experiment type Experiment item | 
| 
 
 
 Internal Lab 
 | 1. Composite tightness test (fin + base tube) | 
| 2. Eddy current testing | |
| 3. Water pressure test | |
| 4. Spectral analysis | |
| 5. Metallographic test | |
| 6. Chemical composition analysis | |
| 7. Tensile test | |
| 8. Thermal performance test |