Air Condition MONO METAL 0.4mm Aluminium Extruded Finned Tubes
A213 T22 , OD1'' X 54' Length X 10FPI X Alu 1100 Fins , extruded high fin cooling tube
Quick Details | |||
Condition: | New | Brand Name: | YONGHUI |
Place of Origin: | China | Tube OD : | 12mm min.~50.8mm(2'') max. |
Tube length : | no limit | Fin height : | 16 mm max. |
Fin pitch : | 1.5mm min. | Extruded fins type: | solid plain and serrated. |
Fin Thickness: | appr. 0.4mm/0.5mm/0.6mm | Production Capacity: | Daily capacity up to 15,000 meters. |
Packing: | Steel frame with plywoods or seaworthy wooden box. | Marketing Type: | New Production 2020 |
Warranty: | 1 Year | After Warranty Service: | Online support |
Machinery Test Report: | Provided | Certification: | CE. ISO,EN10204. 3.1 Cert. |
After-sales Services: | Video technical support, Online support | Showroom Location: | None |
Local Service Location: | None |
Tube Type:Seamless (Cold Drawn)
Ends:Plain ends or bevel ends.
Surface protection:black painting,anti-rust oil or varnish.
Introduction:
A smooth core tube is inserted into an aluminum sleeve and then the fins are extruded out of the aluminum sleeve. The fins are solid plain or serrated into 12, 16 or 24 segments or as your design. And both plain ends with appr. 10mm~50mm and gaps (Unfinned Section) in the middle. All the goods shall be Zinc or Aluminum that metallized applied by an electro spray arc system coating on surface. Besides, we provide Tube Support Box, Clamp or Spacer Box(Materials: Aluminum, Zinc or Stainless Steel).
Applications:
The common application fileds are:
Specifications:
Extruded Bimetallic Finned Tube is combined with two different materials.
Items | General Materials | Popular ASTM Materials |
Core Tube Material | Any metallic materials, as carbon steel, low-alloy steel, stainless steel, brass, copper, cooper-nickel alloys, aluminum bronze, nickel alloys etc. |
1. Carbon Steel: A179, A192,SA210 Gr A1/C,A106 Gr B 2. Stainless Steel: TP304/304L,TP316/TP316L/316Ti, A789 S31803/S2205 etc... 3. Copper:UNS12200/UNS14200/UNS70600, CuNi70/30,CuNi 90/10 4. Titanium: B338 Gr 2 |
Fins Material | 1. Aluminum Alloy 2. Copper. |
1. Aluminum(Alu.1100,Alu.1060,Alu.6063) 2. Copper. |
All dimensions are in Inches and specification upon your requests. | |||
Tube OD | Fin Height | Fin Thickness | Fins per Pitch(Density) |
5/8 | 3/8,1/2 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
3/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
1 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11 |
1 1/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, |
1 1/2 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10, 11 |
1 3/4 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10 |
2 | 3/8,1/2,5/8 | .015/.016/ .020 | 4, 5, 6, 7, 8, 9, 10 |
Please email us for more information. |