About Us
Inheritance and innovation are the driving force for progress
Innovation is the unremitting driving force for Dellok(YONGHUI)'s growth. In the process of development, Dellok(YONGHUI) always adheres to the principle of "concept innovation, technology innovation, management innovation", seizes the market with high and new technology, and is persistently committed to the research and development of high-level fintube. Our products perform a high level and leading position in the domestic industry. In 2013, it was appraised as high-tech enterprise in Jiangsu Province. The company's high-efficiency fintubes with the brand of "Huachi" were awarded the title of "Jiangsu Famous Brand Product" by the Jiangsu Famous Brand Strategy Promotion Committee. We cooperate jointly with the China Steel Research and Development Corporation's Steel Pipe Division to host high-level fintube R & D bases. We work together with Shanghai Jiaotong University and other research institutes for the industry-academia research. We get the product safety registration with the air-cooled heat exchanger finned tubes by the National Boiler and Pressure Vessel Standardization Technical Committee.Dellok(YONGHUI)'s entrepreneurial spirit is a kind of strength, and also a hope for a better life. Dellok(YONGHUI)'s corporate image is sought after by word of mouth, and it is a long-standing heritage and development. Even though the times have changed, Dellok(YONGHUI) has never changed his mind and moved forward.
Products | Steel pipe/tube |
Standard | API 5CT PSL1/PSL2 J55,K55,N80-1,N80Q,L245,L360,X42,X52,X60,X70. API 5CT PSL1/PSL2 L80-1, L80-9Cr,L80-13Cr,C90, C95, P110, Q125 |
Material | ST37/ST45/ST52/25Mn/27SiMn/E355/SAE1026/STKM13C |
Outer diameter | 114.3mm-508mm or customized |
Wall thickness | 5-16mm or customized |
Length | 5.8m, 6-12m or as required |
Surface treatment | Black/Peeling/Polishing/Machined |
Heat treatment | Annealed; Quenched; Tempered |
Size
Related Standard & Specification: API 5CT, ISO 11960, API 5B, GOST
Related Grade: J55, K55, N80, L80-1, L80-9Cr, L80-13Cr, P110, Q125, K55 D10, L80 D10.
Available Approved Marine: ABS / BV / LR / DNV / GL / KR, EN10204 3.2 MTC
Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156
Produce Process: Hot Rolled, Cold Drawn, Hot Expanded.
Accessories: Pup Joint, Coupling (Coupling Stock), Blast Joint, Crossover etc.
Connection: API connection and Premium connection, like TPCQ, HSM etc.
API Casing | |||||||||||
Size | Grade and Connection | Standards | |||||||||
OD mm (in) | WT/mm | H40 | J55 K55 | M65 | L80-1 R95 | N80-1 N80Q | C90 T95 | C110 | P110 | Q125 | |
114.3(4.5') | 5.21 | S | S | S | API SPEC 5CT/ISO11960 | ||||||
5.69 | S/B | S/B | |||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | L/B | |||||
7.37 | L/B | L/B | L/B | L/B | L/B | ||||||
8.56 | L/B | L/B | |||||||||
127(5') | 5.59 | S | S | ||||||||
6.43 | S/L/B | S/L/B | |||||||||
7.52 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||
11.1 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
12.14 | L/B | L/B | L/B | L/B | L/B | ||||||
12.7 | L/B | L/B | L/B | L/B | L/B | ||||||
139.7(5.5') | 6.2 | S | S | S | |||||||
6.98 | S/L/B | S/L/B | |||||||||
7.72 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.17 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.54 | L/B | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||
168.28(6.625') | 7.32 | S | S/L/B | S/L/B | |||||||
8.94 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
10.59 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.06 | S/L/B | S/L/B | L/B | S/L/B | L/B | ||||||
177.8(7') | 6.91 | S | S | S | |||||||
8.05 | S/L/B | L/B | S/L/B | S/L/B | L/B | ||||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.36 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
11.51 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.65 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
13.72 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
193.68(7.625') | 8.33 | S/L/B | S/L/B | L/B | L/B | L/B | |||||
9.52 | L/B | L/B | L/B | L/B | L/B | ||||||
10.92 | L/B | L/B | L/B | L/B | L/B | ||||||
12.7 | L/B | L/B | L/B | L/B | L/B | ||||||
14.27 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | L/B | L/B | L/B | L/B | L/B | ||||||
15.88 | L/B | L/B | L/B | L/B | L/B | ||||||
219.08(8.625') | 6.71 | S | S | S | |||||||
7.72 | S | S/L/B | S | ||||||||
8.94 | S | S/L/B | S/L/B | ||||||||
10.16 | S/L/B | L/B | L/B | L/B | L/B | ||||||
11.43 | L/B | L/B | L/B | L/B | L/B | ||||||
12.7 | L/B | L/B | L/B | L/B | |||||||
14.15 | L/B | L/B | L/B | L/B | L/B | ||||||
244.48(9.625') | 8.94 | S | S/L/B | S/L/B | |||||||
10.03 | S/L/B | S/L/B | L/B | L/B | L/B | L/B | |||||
11.05 | L/B | L/B | L/B | L/B | L/B | ||||||
11.99 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
13.84 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | L/B | L/B | L/B | L/B | |||||||
273.05(10.75') | 8.89 | S/B | S/B | ||||||||
10.16 | S/B | S/B | S/B | ||||||||
11.43 | S/B | S/B | S/B | S/B | S/B | S/B | S/B | ||||
12.57 | S/B | S/B | S/B | S/B | |||||||
13.84 | S/B | S/B | S/B | ||||||||
15.11 | S/B | S/B | S/B | ||||||||
298.45(11.75') | 9.65 | ||||||||||
10.92 | |||||||||||
12.19 | S/B | S/B | |||||||||
13.06 | S/B | S/B | S/B | ||||||||
339.72(13.375') | 8.38 | S | |||||||||
9.65 | S/B | S/B | |||||||||
10.92 | S/B | S/B | |||||||||
12.19 | S/B | S/B | S/B | S/B | S/B | ||||||
13.06 | S/B | S/B | S/B | S/B | S/B | ||||||
406.4(16') | 16.66 | ||||||||||
508(20') | 16.13 | S/L/B | |||||||||
Note: S-SC;L-LC;B-BC. |
API Tubing | |||||||||||
Size | Grade and Connection | Standards | |||||||||
OD mm (in) | WT/mm | H40 | J55 | L80-1 R95 | N80-1 N80Q | C90 | T95 | P110 | |||
42.16(1.66') | 3.18 | API SPEC 5CT/ISO11960 | |||||||||
3.56 | N/U | N/U | N/U | N/U | N/U | N/U | |||||
4.85 | U | U | U | U | U | U | U | ||||
48.26(1.9') | 3.18 | N/U | N/U | N/U | N/U | N/U | N/U | ||||
3.68 | N/U | N/U | N/U | N/U | N/U | N/U | |||||
5.08 | U | U | U | U | U | U | U | ||||
6.35 | |||||||||||
7.62 | |||||||||||
60.32(2.375') | 4.24 | ||||||||||
4.83 | |||||||||||
6.45 | |||||||||||
7.49 | |||||||||||
8.53 | |||||||||||
73.02(2.875') | 5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |||
7.01 | N/U | N/U | N/U | N/U | N/U | ||||||
7.82 | N/U | N/U | N/U | N/U | N/U | ||||||
8.64 | U | U | |||||||||
9.96 | |||||||||||
11.18 | U | N | N | N | N | N | |||||
88.9(3.5') | 5.49 | ||||||||||
6.45 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||||
7.34 | N | N | N | N | N | N | |||||
9.52 | N/U | N/U | N/U | N/U | N/U | ||||||
10.92 | |||||||||||
12.09 | |||||||||||
13.46 | |||||||||||
101.6(4') | 5.74 | N | N | N | N | N | N | N | |||
6.65 | U | U | U | U | U | U | U | ||||
8.38 | |||||||||||
10.54 | |||||||||||
12.7 | |||||||||||
15.49 | |||||||||||
114.3(4.5') | 6.88 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |||
8.56 | |||||||||||
9.65 | |||||||||||
10.92 | |||||||||||
12.7 | |||||||||||
14.22 | |||||||||||
16 | |||||||||||
Note: N-NU; U-EU. |
Chemical Analysis(%) For Part Standard | ||||||||||||||||
Standard | Class | Grade | Type | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
min | max | min | max | min | max | min | max | max | max | max | max | max | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
API 5CT | 1 | H40 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
J55 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |||
K55 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |||
N80 | 1 | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |||
N80 | Q | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |||
2 | M65 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | ||
L80 | 1 | - | 0.43 | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | ||
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | ||
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | ||
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | ||
C90 | 2 | - | 0.5 | - | 1.9 | - | NL | - | NL | 0.99 | - | 0.03 | 0.01 | - | ||
C95 | - | - | 0.45 | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | ||
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | ||
T95 | 2 | - | 0.5 | - | 1.9 | - | - | - | - | 0.99 | - | 0.03 | 0.01 | - | ||
3 | P110 | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |||
4 | Q125 | 1 | - | 0.35 | - | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
Q125 | 2 | - | 0.35 | - | 1 | - | NL | - | NL | 0.99 | - | 0.02 | 0.02 | - | ||
Q125 | 3 | - | 0.5 | - | 1.9 | - | NL | - | NL | 0.99 | - | 0.03 | 0.01 | - | ||
Q125 | 4 | - | 0.5 | - | 1.9 | - | NL | - | NL | 0.99 | - | 0.03 | 0.02 | - |
Tensile Property For Part Standard | |||||||||||
Standard | Class | Grade | Type | Elongation(%) | Yield Strengh(Mpa) | Tensile Strengh(Mpa) | Hardness(Max) | Required WT | Allowed Tolerance of Hardness | ||
Min | Max | Min | HRC | HBW/- | mm | HRC | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
API 5CT | 1 | H40 | 0.5 | 276 | 552 | 414 | - | - | - | - | |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | ||
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | ||
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | ||
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | ||
2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - | |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | ||
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | ||
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | ||
C90 | 1,2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 | 3 | ||
C90 | 1,2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | 12.71~19.04 | 4 | ||
C90 | 1,2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | 19.05~25.39 | 5 | ||
C90 | 1,2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≥25.40 | 6 | ||
C95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | ||
T95 | 1,2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤12.70 | 3 | ||
T95 | 1,2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | 12.71~19.04 | 4 | ||
T95 | 1,2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | 19.05~25.39 | 5 | ||
T95 | 1,2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≥25.40 | 6 | ||
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - | |
4 | Q125 | 1~4 | 0.65 | 862 | 1034 | 931 | - | - | ≤12.70 | 3 | |
Q125 | 1~4 | 0.65 | 862 | 1034 | 931 | - | - | 12.71~19.04 | 4 | ||
Q125 | 1~4 | 0.65 | 862 | 1034 | 931 | - | - | ≥19.05 | 5 |